Campus tracker
Foreign universities with campuses in India and the Gulf, from letter of intent to approval and opening. Every entry is sourced to the regulator or the university and dated to the stage it has reached.
- Open
- Approved
- Letter of intent
- UAE 20
- Mumbai 6
- Bengaluru 5
- GIFT City 5
- Delhi NCR 3
- Doha 2
- Hyderabad 1
- Riyadh 1
- Chennai 1
- Open
- 32
- Approved
- 4
- Letter of intent
- 8
Latest movements
- OpenUniversity of Liverpool, Bengaluru15 Oct 2026
- ApprovedUniversity of Western Australia, Chennai5 Oct 2026
- Letter of intentUniversity of Colorado Denver, HyderabadOct 2026
- OpenUniversity of Western Australia, Mumbai18 Sep 2026
- OpenUniversity of Bristol, Mumbai10 Sep 2026
Every campus
44 entries, the most recent movement first. Select a campus for its programmes, partner and sources.
| Campus | Host city | Home country | Stage | Stage reached | First intake | Regulator |
|---|---|---|---|---|---|---|
| University of Liverpool, Bengaluru | Bengaluru | United Kingdom | Open | 15 Oct 2026 | 2026 | University Grants Commission (UGC) |
| University of Western Australia, Chennai | Chennai | Australia | Approved | 5 Oct 2026 | October 2026 | University Grants Commission (UGC) |
| University of Colorado Denver, Hyderabad | Hyderabad | United States | Letter of intent | Oct 2026 | August 2027 | University Grants Commission (UGC) |
| University of Western Australia, Mumbai | Mumbai | Australia | Open | 18 Sep 2026 | September 2026 | University Grants Commission (UGC) |
| University of Bristol, Mumbai | Mumbai | United Kingdom | Open | 10 Sep 2026 | August 2026 | University Grants Commission (UGC) |
| Illinois Institute of Technology, Mumbai | Mumbai | United States | Open | 7 Sep 2026 | September 2026 | University Grants Commission (UGC) |
| Birkbeck, University of London, Bengaluru | Bengaluru | United Kingdom | Approved | 1 Sep 2026 | 2026/27 academic year | University Grants Commission (UGC) |
| University of York, Mumbai | Mumbai | United Kingdom | Open | Sep 2026 | September 2026 | University Grants Commission (UGC) |
| UNSW Sydney, Bengaluru | Bengaluru | Australia | Open | Aug 2026 | August 2026 | University Grants Commission (UGC) |
| Victoria University, Gurugram | Gurugram | Australia | Open | Aug 2026 | August 2026 | University Grants Commission (UGC) |
| University of Aberdeen, Mumbai | Mumbai | United Kingdom | Approved | 28 Jul 2026 | September 2026 | University Grants Commission (UGC) |
| Queen’s University Belfast, GIFT City | GIFT City, Gandhinagar | United Kingdom | Open | 2026 | International Financial Services Centres Authority (IFSCA) | |
| University of Strathclyde, Riyadh | Riyadh | United Kingdom | Approved | 21 Oct 2025 | Saudi Cabinet (approval to establish the branch) | |
| Lancaster University, Bengaluru | Bengaluru | United Kingdom | Letter of intent | 9 Oct 2025 | University Grants Commission (UGC) | |
| University of Surrey, GIFT City | GIFT City, Gandhinagar | United Kingdom | Letter of intent | 9 Oct 2025 | International Financial Services Centres Authority (IFSCA) | |
| IIM Ahmedabad, Dubai | Dubai | India | Open | Sep 2025 | September 2025 | |
| Western Sydney University, Greater Noida | Greater Noida | Australia | Letter of intent | 31 Jul 2025 | 2027 | University Grants Commission (UGC) |
| La Trobe University, Bengaluru | Bengaluru | Australia | Letter of intent | Jul 2025 | University Grants Commission (UGC) | |
| Istituto Europeo di Design, Mumbai | Mumbai | Italy | Letter of intent | 14 Jun 2025 | University Grants Commission (UGC) | |
| Indian Institute of Foreign Trade, Dubai | Dubai | India | Letter of intent | May 2025 | Indian clearances from the Ministry of Education, Ministry of Home Affairs, Ministry of External Affairs and UGC | |
| Coventry University, GIFT City | GIFT City, Gandhinagar | United Kingdom | Letter of intent | Apr 2025 | International Financial Services Centres Authority (IFSCA) | |
| University of Southampton, Gurugram | Gurugram | United Kingdom | Open | 2025 | August 2025 | University Grants Commission (UGC) |
| University of Wollongong, GIFT City | GIFT City, Gandhinagar | Australia | Open | Nov 2024 | November 2024 | International Financial Services Centres Authority (IFSCA) |
| Symbiosis International University, Dubai | Dubai | India | Open | Sep 2024 | September 2024 | UAE Ministry of Education and KHDA (as reported by Gulf News and Arabian Business) |
| Deakin University, GIFT City | GIFT City, Gandhinagar | Australia | Open | 8 Jul 2024 | July 2024 | International Financial Services Centres Authority (IFSCA) |
| IIT Delhi, Abu Dhabi | Abu Dhabi | India | Open | Jan 2024 | January 2024 (MTech) | |
| De Montfort University Dubai | Dubai | United Kingdom | Open | 10 Dec 2021 | Licensed by MoHESR in cooperation with KHDA (February 2025) | |
| MIE-SPPU Institute of Higher Education, Doha | Doha | India | Open | Sep 2021 | September 2021 | Qatar Ministry of Education and Higher Education (MoEHE) |
| University of Birmingham Dubai | Dubai | United Kingdom | Open | Sep 2018 | September 2018 | KHDA (Higher Education Permit) |
| University of Stirling, Ras Al Khaimah | Ras Al Khaimah | United Kingdom | Open | 2018 | Ras Al Khaimah Department of Knowledge (RAK DOK) directory listing | |
| AFG College with the University of Aberdeen, Doha | Doha | United Kingdom | Open | 2017 | ||
| University of West London, Ras Al Khaimah | Ras Al Khaimah | United Kingdom | Open | 2017 | Ras Al Khaimah Department of Knowledge (RAK DOK) | |
| Bath Spa University Academic Centre, Ras Al Khaimah | Ras Al Khaimah | United Kingdom | Open | 2014 | Ras Al Khaimah Department of Knowledge (RAK DOK) directory listing | |
| Amity University Dubai | Dubai | India | Open | 2011 | Licensed by MoHESR and KHDA | |
| University of Greater Manchester Academic Centre, Ras Al Khaimah | Ras Al Khaimah | United Kingdom | Open | 2008 | Ras Al Khaimah Department of Knowledge (RAK DOK) directory listing | |
| London Business School Dubai | Dubai | United Kingdom | Open | 2007 | UAE Ministry of Education (institutional licensure and programme accreditation for the Executive MBA) | |
| IMT Dubai | Dubai | India | Open | 2006 | UAE Ministry of Education (licence) | |
| University of Manchester Middle East Centre, Dubai | Dubai | United Kingdom | Open | 2006 | Licensed by MoHESR in cooperation with KHDA (February 2025) | |
| Heriot-Watt University Dubai | Dubai | United Kingdom | Open | 2005 | 2005 | MoHESR (accreditation of all programmes) |
| Middlesex University Dubai | Dubai | United Kingdom | Open | 2005 | KHDA | |
| BITS Pilani, Dubai Campus | Dubai | India | Open | 2000 | Licensed by MoHESR in cooperation with KHDA (February 2025) | |
| Manipal Academy of Higher Education, Dubai | Dubai | India | Open | 2000 | Licensed by MoHESR | |
| Strathclyde Business School UAE Centre, Dubai | Dubai | United Kingdom | Open | 1995 | Accredited by the UAE Ministry of Higher Education and Scientific Research (MoHESR) | |
| University of Bradford Regional Hub, Dubai | Dubai | United Kingdom | Open | Licensed by MoHESR in cooperation with KHDA (February 2025) | ||
| No entries match these filters. | ||||||
Stages. Letter of intent: cleared in principle, not yet admitting students. Approved: final approval given, not yet teaching. Open: teaching. Stage reached is the date the source gives for that step.
Morning Assembly
The weekday briefing for people who run, fund and supply education in India, the UK and the Gulf: the stories that matter before the day starts, and the figures behind them.
In preparation. Leave your work email and the first edition will reach you when it launches.